| SI5026024 | ABANSI2XXXX | ABANKA VIPA D.D. | Slovenska cesta 58 | 1000 LJUBLJANA |
| SI5026121 | SBCESI2XXXX | BANKA CELJE D.D. | Vodnikova ulica 2 | 3000 CELJE |
| SI5092221 | BAKOSI2XXXX | BANKA KOPER D.D. | Pristaniska 14 | 6000 KOPER |
| SI5023912 | BANKA SLOVENIJE | Slovenska 35 | 1000 LJUBLJANA | |
| SI2211254 | KSPKSI22XXX | BANKA SPARKASSE d.d. | Cesta v Klece 15 | 1000 LJUBLJANA |
| SI5496527 | SLBVSI2XXXX | BANKA VOLKSBANK D.D. | Dunajska cesta 128/A | 1000 LJUBLJANA |
| SI2040522 | BAWASI22XXX | BAWAG banka d.d. | Bleiweisova cesta 30 | 1000 LJUBLJANA |
| SI2013649 | BFKKSI22XXX | BKS BANK AG, Bancna podruznica | Dunajska cesta 161 | 1102 Ljubljana |
| SI5448557 | HDELSI22XXX | DELAVSKA HRANILNICA D.D. LJUBLJANA | Miklosiceva cesta 5 | 1000 LJUBLJANA |
| SI5349907 | SZKBSI2XXXX | DEZELNA BANKA SLOVENIJE D.D. | Kolodvorska 9 | 1000 LJUBLJANA |
| SI5777011 | FCTBSI2XXXX | FACTOR BANKA D.D. | Tivolska cesta 48 | 1000 LJUBLJANA |
| SI5103061 | GORESI2XXXX | GORENJSKA BANKA D.D., KRANJ | Bleiweisova cesta 1 | 4000 KRANJ |
| SI5214246 | HKVISI22XXX | HRANILNICA IN POSOJILNICA VIPAVA D.D. | Glavni trg 15 | 5271 VIPAVA |
| SI5624908 | HLONSI22XXX | HRANILNICA LON D.D., KRANJ | Bleiweisova 2 | 4000 KRANJ |
| SI1319175 | HAABSI22XXX | HYPO ALPE-ADRIA-BANK D.D. | Dunajska 117 | 1000 LJUBLJANA |
| SI1919865 | KDBASI22XXX | KD Banka d.d. Ljubljana | Neubergerjeva ulica 30 | 1000 Ljubljana |
| SI5860580 | KBMASI2XXXX | NOVA KREDITNA BANKA MARIBOR D.D. | Ulica Vita Kraigherja 4 | 2000 MARIBOR |
| SI5860571 | LJBASI2XXXX | NOVA LJUBLJANSKA BANKA D.D., LJUBLJANA | Trg republike 2 | 1000 LJUBLJANA |
| SI5620112 | PBSLSI2XXXX | POSTNA BANKA SLOVENIJE D.D. - BANCNA SKUPINA NOVE KREDITNE BANKE MARIBOR d.d. | Ulica Vita Kraigherja 5 | 2000 MARIBOR |
| SI5459702 | PROBSI2XXXX | PROBANKA, d.d. | Trg Leona Stuklja 12 | 2000 MARIBOR |
| SI5706491 | KREKSI22XXX | RAIFFEISEN BANKA D.D. | Zagrebska cesta 76 | 2000 MARIBOR |
| SI2253763 | RCI BANQUE SOCIETE ANONYME, bancna podruznica Ljubljana | Dunajska cesta 22 | 1511 LJUBLJANA | |
| SI5665493 | SIDRSI22XXX | SID-SLOVENSKA IZVOZNA IN RAZVOJNA BANKA d.d., LJUBLJANA | Josipine Turnograjske 6 | 1000 LJUBLJANA |
| SI5026237 | SKBASI2XXXX | SKB BANKA D.D. LJUBLJANA | Ajdovscina 4 | 1000 LJUBLJANA |
| SI5446546 | BACXSI22XXX | UNICREDIT BANKA SLOVENIJA d.d. | Smartinska 140 | 1000 LJUBLJANA |
| SI2048159 | VSGKAT2KXXX | ZVEZA BANK, registrirana zadruga z omejenim jamstvom, Podruznica Ljubljana | Bravnicarjeva 13 | 1000 LJUBLJANA |
You can find all United Kingdom Sort codes at http://unitedkingdombanks.info/ List of Main Sort codes GB Banks. UK Clearing systems BACS: Bulk electronic clearing CHAPS Sterling: High value, same day sterling payment clearing CHAPS Euro: High value, same day euro payment clearing Cheque and Credit Clearing: Cheque clearing for Great Britain & Northern Ireland. Fields Each branch or bank office on the ISCD is identified by either a sorting code, BIC (bank identifier code) or both. Some branches have subbranches, also know as non-accounting branches. Subbranches have the same sorting code as the main bank office, but to uniquely identify them they have a two-digit suffix after the sorting code. The suffix is automatically allocated by Voca, and are numbered in sequence starting with 01 for the first subbranch. For example, sorting code 00-00-00 would represent the main bank office, and the first subbank office registered would have the suffix 01. Clearing requirements ...