| CY154016 | Allileggyis Co-operative Credit Society | 11, Michalaki Karaoli Street, Aradippou | 7104 Larnaka | |
| CY110001 | ABKLCY2N | Alpha Bank Cyprus Limited | 1, Prodromou Street | 1095 Nicosia |
| CY153203 | Ammochostou Co-operative Savings Society Ltd | 16-18, Archiepiskopou Kyprianou Avenue | 6016 Larnaka | |
| CY120004 | AJIBCY2I | Arab Jordan Investment Bank SA | 23, Olympion Street | 3035 Limassol |
| CY120032 | LATCLV22 | AS LTB Bank | 82, Nikou Pattichi, Maritania Court | 3070 Limassol |
| CY120031 | Baltikums Bank AS | 3, Georgiou Katsounotou | 3036 Limassol | |
| CY120027 | Banca Transilvania SA | 50, Athalassas Avenue + Corner of Piraeus street | 2023 Nicosia | |
| CY120021 | BABECY2N | Bank of Beirut SAL | 6, Griva Digeni Street | 3106 Limassol |
| CY110002 | BCYPCY2N | Bank of Cyprus Public Company Ltd | 51, Stasinou Street, Strovolos | 2002 Nicosia |
| CY120026 | Bankmed sal | 3722 Limassol | ||
| CY120006 | EUMOCY2I | BANQUE BEMO SAL | 227, Archiepiskopou Makariou III Avenue | 3105 Limassol |
| CY120007 | SBAACY2I | Banque SBA | 8C, Tzon Kennenty Street | 3106 Limassol |
| CY120008 | BARCCYNN | Barclays Bank plc | 88, Digeni Akrita Avenue | 1061 Nicosia |
| CY120005 | BBACCY2N | BBAC SAL | 135, Archiepiskopou Makariou III Avenue | 3021 Limassol |
| CY120009 | BLOMCY2I | BLOM Bank SAL | 26, Vyronos Street | 3105 Limassol |
| CY120010 | BYBACY2I | Byblos Bank SAL | 1, Archiepiskopou Kyprianou Street | 3036 Limassol |
| CY000001 | Central Bank of Cyprus | 80, Tzon Kennenty Avenue | 1076 Nicosia | |
| CY120023 | CECBCY2N | Central Cooperative Bank PLC | 69, Archiepiskopou Makariou III Avenue | 1070 Nicosia |
| CY151414 | Co-operative Building Society of Civil Servants Ltd | 34, Dimostheni Severi Street | 1080 Nicosia | |
| CY110003 | CCBKCY2N | Co-operative Central Bank Ltd | 8, Grigori Afxentiou Street | 1096 Nicosia |
| CY153009 | Co-operative Credit Society Agias Napas | 54, Tefkrou Anthia Street, Agia Napa | 5330 Famagusta | |
| CY151073 | Co-operative Credit Society Agiou Amvrosiou Keryneias | 14, Parthenonos Street, Aglangia | 2101 Nicosia | |
| CY155007 | Co-operative Credit Society Agrou | 67, Agros Avenue, Agros | 4860 Limassol | |
| CY153001 | Co-operative Credit Society Akanthou | 35, Stylianou Lena Street | 6021 Larnaka | |
| CY151047 | Co-operative Credit Society Alonas | Alona | 2751 Nicosia | |
| CY156030 | Co-operative Credit Society Amargetis + Perichoron | Amargeti | 8642 Pafos | |
| CY155050 | Co-operative Credit Society Anatolikis (Lemesou) | 13, Andrea Nikolaou Street, Pyrgou | 4529 Limassol | |
| CY154001 | Co-operative Credit Society Athienou | 1, 9 Iouliou Street, Athienou | 7600 Larnaka | |
| CY153005 | Co-operative Credit Society Aygorou | 65, Karion Street, Aygorou | 5510 Famagusta | |
| CY156021 | Co-operative Credit Society Chlorakas | 2, Eleftherias Avenue, Chloraka | 8220 Pafos | |
| CY151019 | Co-operative Credit Society Defteras Anayias | 37, Archiepiskopou Makariou Street,Pano Deftera | 2460 Nicosia | |
| CY153006 | Co-operative Credit Society Deryneias | 12, Filias Street, Deryneia | 5380 Famagusta | |
| CY151002 | Co-operative Credit Society Ditikis Lefkosias | 43, Archiepiskopou Makariou III Street, Akaki | 2720 Nicosia | |
| CY153008 | Co-operative Credit Society Frenarou-Acheritou | 4, Archangelou Michail Street, Frenaros | 5350 Famagusta | |
| CY156013 | Co-operative Credit Society Geroskipou and Anatolikis Pafou | 20, Archiepiskopou Makariou III Avenue, Geroskipou | 8210 Pafos | |
| CY156035 | Co-operative Credit Society Giolou | Giolou | 8720 Pafos | |
| CY155025 | Co-operative Credit Society Imiorinis Lemesou | 35, Archiepiskopou Makariou Street, Pelendri | 4878 Limassol | |
| CY151054 | Co-operative Credit Society Kakopetrias-Galatas | 19, Archiepiskopou Makariou III Avenue, Kakopetria | 2800 Nicosia | |
| CY156058 | Co-operative Credit Society Kato Pafou | 4, Minoos Street, Kato Pafos | 8041 Pafos | |
| CY156025 | Co-operative Credit Society Kissonergas | 78, Christou Keli Avenue, Kissonerga | 8574 Pafos | |
| CY151005 | Co-operative Credit Society Kokkinotrimithias | 31, Griva Digeni Street, Kokkinotrimithia | 2660 Nicosia | |
| CY156029 | Co-operative Credit Society Konnion - Armou - Marathountas - Episkopis | 51, Georgiou Griva Digeni Street, Konnia | 8300 Pafos | |
| CY153007 | Co-operative Credit Society Konteas | 2, Kalymnou Street | 6037 Larnaka | |
| CY156026 | Co-operative Credit Society Kouklion | 16, Apostolou Louka Avenue, Kouklia | 8500 Pafos | |
| CY155071 | Co-operative Credit Society Kouriou | 2, Faneromenis Street, Episkopi | 4620 Limassol | |
| CY155002 | Co-operative Credit Society Krasochorion | 30, Griva Digeni Street, Pachna | 4700 Limassol | |
| CY155018 | Co-operative Credit Society Kyperountas | 20, 1 Apriliou Street, Kyperounta | 4876 Limassol | |
| CY156001 | Co-operative Credit Society Laonas | 34, Georgiou Kleanthous Avenue, Kathikas | 8573 Pafos | |
| CY151055 | Co-operative Credit Society Latsion | 89, Lemesou Avenue, Latsia | 2235 Nicosia | |
| CY154017 | Co-operative Credit Society Leivadion | 2, Ezekia Papaioannou Street, Leivadia | 7060 Larnaka | |
| CY153004 | Co-operative Credit Society Liopetriou | 1, Petraki Giallourou Street, Liopetri | 5320 Famagusta | |
| CY151025 | Co-operative Credit Society Madaris | 2, Arch. Makariou Street, Polystypos | 2756 Nicosia | |
| CY153011 | Co-operative Credit Society Makrasykas | 68, Griva Digeni Avenue | 6046 Larnaka | |
| CY155021 | Co-operative Credit Society Mesa Geitonias | Makedonias and Kallitheas Avenue, Mesa Geitonia | 4001 Limassol | |
| CY155094 | Co-operative Credit Society Morfou | 120, Agkyras Street | 3042 Limassol | |
| CY154003 | Co-operative Credit Society of Agricultural Development | 5, Archiepiskopou Makariou III Street, Agkleisides | 7571 Larnaka | |
| CY151006 | Co-operative Credit Society of Machera | 2, Griva Digeni Avenue, Lythrodontas | 2565 Nicosia | |
| CY155011 | Co-operative Credit Society Oreinis Pitsilias | Koumandarias 49A, Kalo Chorio Lemesou | 4566 Limassol | |
| CY151017 | Co-operative Credit Society Orinis | 22, Agias Eirinis Street, Farmakas | 2620 Nicosia | |
| CY155081 | Co-operative Credit Society Orinon Theretron Lemesou | Pera Pedi | 4779 Limassol | |
| CY154024 | Co-operative Credit Society Ormideias | 5, Konstantinou Kavafi Street, Ormideia | 7530 Larnaka | |
| CY151001 | Co-operative Credit Society Palaichoriou | Kentriki Plateia, Palaichori | 2740 Nicosia | |
| CY153003 | Co-operative Credit Society Paralimniou | 21, Protara Street, Paralimni | 5288 Famagusta | |
| CY156022 | Co-operative Credit Society Pegeias | Vrysi ton Pegeiotisson Square, Pegeia | 8560 Pafos | |
| CY156052 | Co-operative Credit Society Periferias Chrysorogiatissas | 1, Anexartisias Avenue, Panagia | 8640 Pafos | |
| CY156009 | Co-operative Credit Society Periferias Polis Chrysochous | 1, Kyproleontos Street, Poli Chrysochous | 8820 Pafos | |
| CY154004 | Co-operative Credit Society Periochon Stavrovouniou Lefkaron | 2, Apostolou Varnava, Psevdas | 7649 Larnaka | |
| CY155030 | Co-operative Credit Society Pissouriou | 16, Platias Street, Pissouri | 4607 Limassol | |
| CY151007 | Co-operative Credit Society Pisteos | 83, Archiepiskopou Makariou III Avenue, Klirou | 2600 Nicosia | |
| CY156002 | Co-operative Credit Society Polemiou | 60, Archiepiskopou Makariou Avenue, Polemi | 8549 Pafos | |
| CY156028 | Co-operative Credit Society Pomou - Tillirias | Pomos | 8870 Pafos | |
| CY156060 | Co-operative Credit Society Simou | Simou | 8812 Pafos | |
| CY154026 | Co-operative Credit Society Sinergasias Kitiou Pervolion Tersefanou Meneou | 2, Synergasias Street, Kiti | 7550 Larnaka | |
| CY153002 | Co-operative Credit Society Sotiras Ammochostou | 3, Eleftherias Square, Sotira | 5390 Famagusta | |
| CY156006 | Co-operative Credit Society Stavros Minthis | 2, Eleftherias Square, Tsada | 8540 Pafos | |
| CY156007 | Co-operative Credit Society Stroumpiou | 2, Dionysiou Street, Kato Stroumpi | 8550 Pafos | |
| CY151024 | Co-operative Credit Society Strovolou | 80A, Archiepiskopou Kyprianou Street, Strovolos | 2059 Nicosia | |
| CY151011 | Co-operative Credit Society Tamassou | 5, Grigori Afxentiou Street, Ergates | 2643 Nicosia | |
| CY155052 | Co-operative Credit Society Trachoniou Kolossiou | 47, Konstantinou and Evripidou Avenue,Trachoni | 4651 Limassol | |
| CY154031 | Co-operative Credit Society Vasilikos Pentasxinos | Tochni | 7740 Larnaka | |
| CY154015 | Co-operative Credit Society Xylofagou | 17, 1 Apriliou Street, Xylofagou | 7520 Larnaka | |
| CY154013 | Co-operative Credit Society Xylotymvou | 101, Archiepiskopou Makariou III Street, Xylotymvou | 7510 Larnaka | |
| CY155027 | Co-operative Credit Society Ypsona - Lofou | 73, Arch. Makariou III Street, Ypsonas | 4180 Limassol | |
| CY154205 | Co-operative Organisation "Women's Initiative" Cyprus Ltd | 30, Pavlou Valdaseridi Street | 6018 Larnaka | |
| CY153201 | Co-operative Savings Society Achnas Ltd | Griva Digeni Avenue, Dasaki Achnas | 5523 Famagusta | |
| CY151240 | Co-operative Savings Society Agias Marinas, Kormakiti, Karpaseias, Asomatou (AMKKA) Ltd | 8, Agiou Marona Street | 1010 Nicosia | |
| CY151229 | Co-operative Savings Society Cyprus Army Members Ltd | 8, Efesou Street, Aglangia | 2112 Nicosia | |
| CY151223 | Co-operative Savings Society Cyprus Banks Employees Ltd | 8, Prevezis Street | 1065 Nicosia | |
| CY151228 | Co-operative Savings Society Cyprus Civil Employees Ltd | 8E, Foti Pitta Street | 1065 Nicosia | |
| CY151212 | Co-operative Savings Society Cyprus Electricity Authority Employees Ltd | 13, Atho Street | 1087 Nicosia | |
| CY151233 | Co-operative Savings Society Cyprus Employees (STEK) Ltd | 14A, Simonidou Street | 1045 Nicosia | |
| CY151208 | Co-operative Savings Society Cyprus Policemen Ltd | 2, Lefkonos Street, Aglangia | 2122 Nicosia | |
| CY151231 | Co-operative Savings Society Cyprus Private Sector Employees (SYTIEK) Ltd | 11, Strovolou Avenue | 2018 Nicosia | |
| CY151206 | Co-operative Savings Society Cyprus Professional Fields and Businessmen Ltd | 12, Stasandrou Street | 1060 Nicosia | |
| CY151210 | Co-operative Savings Society CYTA Employees Ltd | 24A, Foti Pitta Street, Strovolos | 2015 Nicosia | |
| CY151216 | Co-operative Savings Society Greek Secondary Education Teachers (STELMEK) Ltd | 7, Grigori Afxentiou Street | 1504 Nicosia | |
| CY153202 | Co-operative Savings Society Karpaseias Ltd | 12, Apostolidou and Agias Elenis Street | 6021 Larnaka | |
| CY154201 | Co-operative Savings Society Larnaka Civil Servants Ltd | Kilkis and 13 Kosti Palama Corner | 6307 Larnaka | |
| CY154204 | Co-operative Savings Society Larnakas Ltd | 7, Thessalonikis Avenue | 6035 Larnaka | |
| CY155203 | Co-operative Savings Society Lemesou Ltd | 97, Gladstonos Street, Agia Zoni | 3032 Limassol | |
| CY155205 | Co-operative Savings Society Limassol Civil Servants Ltd | 42, Agias Fylaxeos Street | 3025 Limassol | |
| CY153301 | Co-operative Savings Society Lysis Ltd | 9, Perikleous Street | 6021 Larnaka | |
| CY151204 | Co-operative Savings Society Marathasas Ltd | 53, Eleftherias Street, Moutoullas | 2866 Nicosia | |
| CY151201 | Co-operative Savings Society Nicosia Civil Servants Ltd | 23, Florinis Street | 1065 Nicosia | |
| CY151214 | Co-operative Savings Society Nicosia Ltd | 38, Archiepiskopou Makariou III Avenue, Egkomi | 2430 Nicosia | |
| CY155304 | Co-operative Savings Society Pelendriou Ltd | 15, Archiepiskopou Makariou Street, Pelendri | 4878 Limassol | |
| CY151075 | Co-operative Savings Society Pitsilias Nicosias Ltd | 2, Griva Digeni Avenue, Platanistasa | 2755 Nicosia | |
| CY151238 | Co-operative Savings Society Polyteknon Ltd | 7, Stasandrou Street | 1060 Nicosia | |
| CY151203 | Co-operative Savings Society Primary Education Teachers Ltd | 18, Archiepiskopou Makariou III Avenue | 1065 Nicosia | |
| CY151306 | Co-operative Savings Society Solias Ltd | 20, Panayias Eleousas, Korakou | 2836 Nicosia | |
| CY120011 | CLIBCY21 | Credit Libanais SAL | 206, Archiepiskopou Makariou III Avenue | 3030 Limassol |
| CY300001 | CSC24SEVEN.COM.LIMITED | 2, Christodoulou Galatopoulou Street, Mavros Court 135 | 6047 Larnaka | |
| CY110010 | LIKICY2N | Cyprus Popular Bank Public Co Ltd | 154, Lemesou Avenue | 2025 Nicosia |
| CY110013 | EMPOCY2N | Emporiki Bank - Cyprus Ltd | 4, Ionos Street, Egkomi | 2406 Nicosia |
| CY120033 | Emporiki Bank of Greece S.A. | 4 Ionos street + 1 Iona Nicolaou | 2406 Nicosia | |
| CY110021 | EFGBCY2N | Eurobank EFG Cyprus Ltd | 41 Archiepiskopou Makariou III Avenue | 1065 Nicosia |
| CY120012 | FBMECY2N | FBME Bank Ltd | 90, Archiepiskopou Makariou III Avenue | 1077 Nicosia |
| CY120013 | FINVCY2N | First Investment Bank Ltd | 130, Limassol Avenue | 2015 Nicosia |
| CY110005 | HEBACY2N | Hellenic Bank Public Company Ltd | 92, Digeni Akrita Avenue | 1061 Nicosia |
| CY110006 | Housing Finance Corporation | 41, Themistokleous Dervi Street | 1066 Nicosia | |
| CY120029 | IBL BANK SAL | 214, Archiepiskopou Makariou III Avenue, Ideal Building, 1st floor | 3030 Limassol | |
| CY120024 | Joint Stock Company "Trasta Komercbanka" | 56 Makariou + 1-3 Demophontos Avenue | 1075 Nicosia | |
| CY120016 | JONBCY2I | Jordan Ahli Bank plc | 1, Anexartisias Street | 3036 Limassol |
| CY120020 | Jordan Kuwait Bank PLC | 28 Oktovriou Street | 3728 Limassol | |
| CY120017 | LGBACY2L | Lebanon and Gulf Bank SAL | Grigori Afxentiou and Archiepiskopou Makariou III Avenue | 6017 Larnaka |
| CY110008 | ETHNCY2N | National Bank of Greece (Cyprus) Ltd | 15, Archiepiskopou Makariou III Avenue | 1065 Nicosia |
| CY120002 | ETHNCY2N | National Bank of Greece S.A. | 15, Archiepiskopou Makariou III Avenue | 1065 Nicosia |
| CY151043 | New Co-operative Credit Society 'Ledra' | 2, Aglangias Avenue, Aglangia | 2108 Nicosia | |
| CY151021 | New Co-operative Credit Society Geriou | 3, Athalassis Street, Geri | 2201 Nicosia | |
| CY151033 | New Co-operative Credit Society Kaimakliou | 66, Agiou Ilarionos Street, Kaimakli | 1026 Nicosia | |
| CY151023 | New Co-operative Credit Society Lakatameias | 2, Makariou III and Athinas Street, Lakatameia | 2310 Nicosia | |
| CY120019 | PRMSCY2N | OJSC Promsvyazbank | 224, Archiepiskopou Makariou III Avenue | 3030 Limassol |
| CY120015 | AVBKRU3T | Open joint-stock company AvtoVAZbank | 4062 Limassol | |
| CY156201 | Pafos Greek Co-operative Savings Society Ltd | 5, Kennenty Square | 8101 Pafos | |
| CY151010 | Periferiaki Co-operative Credit Society Lefkosias | 16, Eirinis Avenue, Pera Chorio | 2572 Nicosia | |
| CY110020 | PIRBCY2N | Piraeus Bank (Cyprus) Ltd | 1393 Nicosia | |
| CY120018 | PBANCY2N | Privatbank Commercial Bank | 3, Kallipoleos Street | 1055 Nicosia |
| CY110016 | RCBLCY2I | Russian Commercial Bank (Cyprus) Ltd | 2, Amathountos Street | 3105 Limassol |
| CY120034 | Saxo Bank A/S | 1, Ayias Fylaxeos Street, 1st floor | 3025 Limassol | |
| CY110009 | SOGECY2N | Société Générale Bank - Cyprus Ltd | 20, Agias Paraskevis Street, Strovolos | 2002 Nicosia |
| CY110012 | CYDBCY2N | The Cyprus Development Bank Public Company Ltd | 50, Archiepiskopou Makariou III Avenue | 1065 Nicosia |
| CY110011 | UNVKCY2N | USB BANK PLC | 83, Digeni Akrita Avenue | 1070 Nicosia |
LUB00162 ABNALU2A ABN Amro Bank (Luxembourg) S.A. 46, avenue J.F. Kennedy 1855 LUXEMBOURG LUB00344 ADVZLUL1 Advanzia Bank S.A. Parc d'activité Syrdall 2 9, rue Gabriel Lippmann 5365 Munsbach LUW00001 Amazon Payments Europe S.C.A. 5, rue Plaetis 2338 Luxembourg LUB00360 BACALULL Andbank Luxembourg S.A. 7a, rue Robert Stümper 2557 LUXEMBOURG LUB00213 ARLULUL1 Argentabank Luxembourg S.A. 27, boulevard Prince Henri 1724 LUXEMBOURG LUB00298 BPMOLULS Banca Popolare dell'Emilia Romagna (Europe) International S.A. 30, boulevard Royal 2449 LUXEMBOURG LUB00133 BBDELULL Banco Bradesco Europa S.A. 29, avenue Porte-Neuve 2227 LUXEMBOURG LUB00365 Banco Espírito Santo, S.A., succursale de Luxembourg 1, rue Schiller 2519 LUXEMBOURG LUB00291 ITAULULL Banco Itaú Europa Luxembourg S.A. 29, avenue de la Porte-Neuve 2227 LUXEMBOURG LUB00284 GRVRLULL Banco Popolare Luxembourg S.A. 26, boulevard Royal 2449 LUXEMBOURG LUB00288 LUMILULL B...