| IEC30384 | ASRUIE21 | A.C.C. Staff Credit Union Limited | ACC Bank, Charlemont Place, | 2 Dublin |
| IEC30385 | ANUNIE21 | A.N.S.A.C.Credit Union Limited | 75/76 Amiens Street, | 1 Dublin |
| IEC13728 | ASRNIE21 | A.S.T.I. Credit Union Limited | Wellington House, 25 Wellington Quay, | 2 Dublin |
| IEBAUBOD | AARBIE21XXX | Aareal Bank AG | Dublin Exchange, Mayor Street, IFSC, | 1 Dublin |
| IEC13729 | ABRUIE21 | Abbeyfeale Credit Union Limited | Bridge Street, Abbeyfeale, | Co Limerick |
| IEC13730 | ABRNIE21 | Abbeyleix Credit Union Limited | Main Street, Abbeyleix, | Co Laois |
| IEACCBNK | ACCBIE2DXXX | ACC Bank plc | Charlemont Place | 2 Dublin |
| IEC30386 | ACCUIE21 | Achill Credit Union Limited | Achill Sound, Achill, | Co Mayo |
| IEC40419 | AIMBIE21XXX | AIB Mortgage Bank | Block F, Bankcentre, Ballsbridge, | 4 Dublin |
| IEAIBPLC | AIBKIE2DXXX | Allied Irish Banks plc | Bankcentre, Ballsbridge | 4 Dublin |
| IEC13731 | EMCNIE21 | An Post Employees' Credit Union Limited | NO 12-14 The Anchorage, Charlotte Quay, Ringsend Road | 4 Dublin |
| IEC13732 | ANCUIE21 | Annaduff Credit Union Limited | Dromod, | Co Leitrim |
| IEC30391 | ARRIIE21 | Arainn Credit Union Limited | Kilronan, Inishmore, Aran Islands, | Co Galway |
| IEC13733 | ARCUIE21 | Ardee Credit Union Limited | Market Street, Ardee, | Co Louth |
| IEC30392 | ARRNIE21 | Ardfinnan Credit Union Limited | Barrack Street, Ardfinnan, Clonmel, | Co Tipperary |
| IEC13734 | ARRUIE21 | Arklow Credit Union Limited | Castlepark, Arklow, | Co Wicklow |
| IEC13735 | ATCUIE21 | Athboy Credit Union Limited | Main Street, Athboy, | Co Meath |
| IEC30393 | ADCUIE21 | Athea and District Credit Union Limited | Con Colbert Street, Athea, | Co Limerick |
| IEC13736 | ATRUIE21 | Athenry Credit Union Limited | Old Church Street, Athenry, | Co Galway |
| IEC13737 | ATROIE21 | Athlone Credit Union Limited | Credit Union House, Northgate Street, Athlone | Co Westmeath |
| IEC13738 | ATEUIE21 | Athy Credit Union Limited | 3 Emily Row, Athy, | Co Kildare |
| IEC13739 | ASPDIE21 | Aughrim Street Parish and District Credit Union Limited | 44-44a Manor Street, Manor Street, | 7 Dublin |
| IEC13740 | AVCUIE21 | Avonmore Credit Union Limited | 10 Gilberts Row, Rathdrum, | Co Wicklow |
| IEC13741 | AYCUIE21 | Ayrfield Credit Union Limited | Blunden Drive, Dublin 13, | 13 Dublin |
| IEC13742 | CRUNIE21 | B & S Credit Union Limited | Main Street, Ballybofey, | Co Donegal |
| IEC13743 | BHCUIE21 | B.H.K. Credit Union Limited | Sandy Lane, Blackrock, Dundalk | Co Louth |
| IEC13744 | BGCUIE21 | Bagenalstown Credit Union Limited | Main street, Bagenalstown, | Co Carlow |
| IEC13745 | BIRUIE21 | Bailieborough Credit Union Limited | Main Street, Bailieborough, | Co Cavan |
| IEC13746 | BLCUIE21 | Balbriggan Credit Union Limited | 43-45 Dublin Street, Balbriggan, | Co Dublin |
| IEC13747 | BPEUIE21 | Baldoyle and Portmarnock Credit Union Limited | Grange Road, Baldoyle, | 13 Dublin |
| IEC30394 | BDCUIE21 | Ballaghaderreen and District Credit Union Limited | Main Street, Ballaghaderreen, | Co Roscommon |
| IEC13748 | BLCIIE21 | Ballina Credit Union Limited | O'Rahilly Street, Ballina, | Co Mayo |
| IEC13749 | BLRUIE21 | Ballinamore Credit Union Limited | Main Street, Ballinamore, | Co Leitrim |
| IEC13750 | BCUOIE21 | Ballinasloe Credit Union (Our Lady Of Lourdes) Limited | Main Street, Ballinasloe, | Co Galway |
| IEC13751 | BLRNIE21 | Ballincollig Credit Union Limited | Credit Union House, Harrington Street, Ballincollig, | Co Cork |
| IEC13752 | BCRUIE21 | Ballinlough Credit Union Limited | Thornhill House, Ballinlough Road, | Cork |
| IEC13753 | BLRIIE21 | Ballinrobe Credit Union Limited | Main Street, Ballinrobe, | Co Mayo |
| IEC30396 | BLROIE21 | Ballivor-Kildalkey Credit Union Limited | Main Street, Ballivor, | Co Meath |
| IEC30397 | BRCUIE21 | Ballon and Rathoe Credit Union Limited | New Road, Ballon, | Co Carlow |
| IEC13754 | BLENIE21 | Ballybay Credit Union Limited | Credit Union House, Main Street, Ballybay | Co Monaghan |
| IEC13755 | BLEIIE21 | Ballybunion Credit Union Limited | Main Street, Ballybunion, | Co Kerry |
| IEC13756 | BLTOIE21 | Ballyconnell Credit Union Limited | Ballyconnell, Co Cavan, | Co Cavan |
| IEC13757 | BLTUIE21 | Ballyfermot Credit Union Limited | 280 Ballyfermot Road, Ballyfermot, | 10 Dublin |
| IEC13758 | BLTNIE21 | Ballygall Credit Union Limited | Glasanaon Road, Dublin 11, | 11 Dublin |
| IEC13759 | BDCIIE21 | Ballyhaunis and District Credit Union Limited | Clare Street, Ballyhaunis, | Co Mayo |
| IEC13760 | BLDUIE21 | Ballyjamesduff Credit Union Limited | Main Street, Ballyjamesduff, | Co Cavan |
| IEC13761 | BDCOIE21 | Ballymahon and District Credit Union Limited | Main Street, Ballymahon, | Co Longford |
| IEC13762 | BDCLIE21 | Ballymote and District Credit Union Limited | The Rock, Ballymote, | Co Sligo |
| IEC13763 | BLDNIE21 | Ballymun Credit Union Limited | Unit 20/21, Ballymun Town Centre, Ballymun | 11 Dublin |
| IEC13764 | BCDUIE21 | Ballyphehane Credit Union Limited | Lower Friars Walk, Cork, | Cork |
| IEC13765 | BDRUIE21 | Ballyragget and District Credit Union Limited | Castle Street, Ballyragget, | Co Kilkenny |
| IEC13766 | BLDIIE21 | Ballyshannon Credit Union Limited | Bridge End, Ballyshannon, | Co Donegal |
| IEC13767 | BLDOIE21 | Baltinglass Credit Union Limited | Weaver Square, Baltinglass, | Co Wicklow |
| IEC13768 | BNCUIE21 | Banagher Credit Union Limited | Main Street, Banagher, | Co Offaly |
| IEC13769 | BNCNIE21 | Bandon Credit Union Limited | 26-27 South Main Street, Bandon, | Co Cork |
| IEBKAMER | BOFAIE3XXXX | Bank of America National Association | 2 Park Place, Hatch Street | 2 Dublin |
| IEC34564 | Bank of Ireland Mortgage Bank | New Century House, IFSC, Mayor Street Lower | 1 Dublin | |
| IEBMIXXX | BOFMIE2DXXX | Bank of Montreal plc | 6th Floor, 2 Harbour Master Place, IFSC | 1 Dublin |
| IEC85131 | Bankia S. A. | West Block, AIB International Centre, IFSC, Custom House Quay | 1 Dublin | |
| IEC30402 | BNRUIE21 | Bantry Credit Union Limited | Wolfe Tone Square, Bantry, | Co Cork |
| IEC36964 | BARCIE2DXXX | Barclays Bank Ireland plc | Two Park Place, Hatch Street | 2 Dublin |
| IEBARCLS | BARCIE2DXXX | Barclays Bank plc | 47/48 St. Stephen's Green | 2 Dublin |
| IEC13771 | BERIIE21 | Berehaven Credit Union Limited | Credit Union House, Main Street, Castletownbere | Co Cork |
| IEC13772 | BIRNIE21 | Birr Credit Union Limited | O'Connell Street, Birr, | Co Offaly |
| IEC13773 | BIRIIE21 | Bishopstown Credit Union Limited | Wilton Road, Bishopstown, | Cork |
| IEC30405 | BREOIE21 | Black Raven Credit Union Limited | County Hall, Belgard Square North, Tallaght, | 24 Dublin |
| IEC27417 | BLIOIE21 | Blackpool Credit Union Limited | 5 Great William O'Brien Street, Blackpool, | Cork |
| IEC13774 | BLIUIE21 | Blackrock Credit Union Limited | 1 Carysfort Avenue, Blackrock, | Co Dublin |
| IEC13775 | BDRNIE21 | Blanchardstown and District Credit Union Limited | 9 Blanchardstown Business Centre, Clonsilla Road, Blanchardstown | 15 Dublin |
| IEC13776 | BLIIIE21 | Blarney Credit Union Limited | Saint Anne's Road, Blarney, | Co Cork |
| IEC13777 | BDRIIE21 | Blessington and District Credit Union Limited | Credit Union House, Blessington, | Co Wicklow |
| IEBNP-SA | BNPAIE2DXXX | BNP Paribas SA | 5 George's Dock, I.F.S.C. | 1 Dublin |
| IEBNPSEC | HNADIE2DXXX | BNP Paribas Securities Services SA | 5 George's Dock, I.F.S.C. | 1 Dublin |
| IEC13778 | BGECIE21 | Bord Gáis Employees' Credit Union Limited | Foley Street, Dublin 1, | 1 Dublin |
| IEC13779 | BORUIE21 | Borrisokane Credit Union Limited | Main Street, Borrisokane, | Co Tipperary |
| IEC30406 | BORNIE21 | Boyle Credit Union Limited | Green Street, Boyle, | Co Roscommon |
| IEC13780 | BRRUIE21 | Bray Credit Union Limited | Credit Union House, Main Street, Bray | Co Wicklow |
| IEC30407 | BREEIE21 | Broadstone C.I.E. Employees' Credit Union Limited | Bus Eireann Garage, Broadstone, | 7 Dublin |
| IEC30409 | BRROIE21 | Bruff Credit Union Limited | Main Street, Bruff, | Co Limerick |
| IEC13781 | BURNIE21 | Bunclody Credit Union Limited | Ryland Street, Bunclody, Enniscorthy | Co Wexford |
| IEC13782 | BURUIE21 | Buncrana Credit Union Limited | Cockhill Road, Buncrana, | Co Donegal |
| IEC13783 | DOCIIE21 | Buttevant and Doneraile Credit Union Limited | Main Street, Buttevant, | Co Cork |
| IEC13784 | GACNIE21 | C.I.E. (Galway) Credit Union Limited | C/o CIE, Ceannt Station, Eyre Square, | Galway |
| IEC30410 | EDCUIE21 | C.I.E. Employees Dundalk Credit Union Limited | Clarke Station, Carrick Road, Dundalk, | Co Louth |
| IEC30411 | SCRNIE21 | C.I.E. Staff (Cork) Credit Union Limited | 7 Father Matthew Quay, | Cork |
| IEC13785 | CBRNIE21 | Cabra Credit Union Limited | 93 Annamoe Terrace, Cabra, | 7 Dublin |
| IECRAGLX | BSUIIE2DXXX | CACEIS Bank Luxembourg | ABN AMRO House, International Financial Services Centre | 1 Dublin |
| IEC13786 | CADNIE21 | Caherciveen Credit Union Limited | 1, 2, 3 O'Connell Street, Caherciveen, | Co Kerry |
| IEC13787 | CDEIIE21 | Caherdavin and District Credit Union Limited | Credit Union House, Redgate, | Co Limerick |
| IEC13788 | CHCUIE21 | Cahir Credit Union Limited | Credit Union House, Saint Mary's Road, Cahir | Co Tipperary |
| IEC13789 | CLRUIE21 | Callan Credit Union Limited | Mill Street, Callan, | Co Kilkenny |
| IEC13790 | CNRNIE21 | Cana Credit Union Limited | Cana House, 85/93 Lower Mount Street, | 2 Dublin |
| IEC13791 | CDEUIE21 | Carlow District Credit Union Limited | Credit Union House, Askea, | Co Carlow |
| IEC30414 | CNCNIE21 | Carnew Credit Union Limited | Main Street, Carnew, | Co Wicklow |
| IEC13792 | CDCIIE21 | Carrick-On-Shannon and District Credit Union Limited | Summerhill, Carrick-on-shannon, | Co Leitrim |
| IEC13793 | CIEOIE21 | Carrick-on-Suir Credit Union Limited | Greystone Street, Carrick-on-suir, | Co Tipperary |
| IEC13794 | CIDUIE21 | Carrickbrennan Credit Union Limited | Credit Union House, Monkstown Farm, Dun Laoghaire | Co Dublin |
| IEC13795 | CIENIE21 | Carrickmacross Credit Union Limited | 15-17 O'Neill Street, Carrickmacross, | Co Monaghan |
| IEC30415 | CSDUIE21 | Cashel-Connemara Credit Union Limited | Cashel-connemara Credit Union, Cashel, Connemara, | Co Galway |
| IEC13796 | CSRUIE21 | Cashel Credit Union Limited | Main Street, Cashel, | Co Tipperary |
| IEC30416 | CSDIIE21 | Castle Credit Union Limited | C/o Unilever Ireland, 20 Riverwalk, City West, | 24 Dublin |
| IEC13797 | CSRNIE21 | Castlebar Credit Union Limited | Credit Union Office, Market Square, Castlebar, | Co Mayo |
| IEC13798 | CSRIIE21 | Castleblayney Credit Union Limited | Credit Union House, Main Street, Castleblayney, | Co Monaghan |
| IEC13799 | CSENIE21 | Castlecomer Credit Union Limited | 86 Kilkenny Street, Castlecomer, | Co Kilkenny |
| IEC13800 | CSIIIE21 | Castleconnell/Ahane Credit Union Limited | Castleconnell, Co Limerick, | Co Limerick |
| IEC30418 | CSEIIE21 | Castledermot Credit Union Limited | Athy Street, Castledermot, | Co Kildare |
| IEC13801 | CSTNIE21 | Castlelost Credit Union Limited | Rochfortbridge, Co Westmeath, | Co Westmeath |
| IEC30419 | CSEOIE21 | Castlepollard Credit Union Limited | The Square, Castlepollard, | Co Westmeath |
| IEC13802 | CDCEIE21 | Castlerea and District Credit Union Limited | Barrack Street, Castlerea, | Co Roscommon |
| IEC13803 | CTCIIE21 | Cathedral Credit Union Limited | 44/46 Shandon Street, Cork, | Cork |
| IEC13804 | CVCUIE21 | Cavan Credit Union Limited | 83 Main Street, Cavan, | Co Cavan |
| IEC13805 | CDRNIE21 | Celbridge District Credit Union Limited | Main Street, Celbridge, | Co Kildare |
| IENCB | Central Bank of Ireland | Dame Street | 2 Dublin | |
| IEC13806 | CHRUIE21 | Charleville Credit Union Limited | Main Street,, Charleville, | Co Cork |
| IECITCOX | CITCIE2DXXX | Citco Bank Nederland NV | Custom House Plaza, Block 3, I.F.S.C. | 1 Dublin |
| IECITIFS | CITIIE2XXXX | Citibank Europe plc | 1 North Wall Quay | 1 Dublin |
| IECITPLC | CITIIE3DXXX | Citibank International plc | 1 North Wall Quay | 1 Dublin |
| IEC13807 | CEEUIE21 | Citybus Employees' Credit Union Limited | CIE Club, Earl Place, | Dublin 1 |
| IEC13808 | CSDOIE21 | Civil Service Credit Union Limited | Floor 1, Saint Stephen's Green House, Earlsfort Terrace, | 2 Dublin |
| IEC13809 | CLIOIE21 | Clanmaurice Credit Union Limited | Lacca, Ballyduff, Tralee, | Co Kerry |
| IEC30423 | CLCUIE21 | Cleariestown Credit Union Limited | Ralphtown, Bridgetown, | Co Wexford |
| IEC13810 | CLIUIE21 | Clogherhead Credit Union Limited | Main Street, Clogherhead, | Co Louth |
| IEC13811 | CLRIIE21 | Clondalkin Credit Union Limited | Adrian Hyland House, 43 Tower Road, Clondalkin, | 22 Dublin |
| IEC13812 | CLROIE21 | Clones Credit Union Limited | The Diamond, Clones, | Co Monaghan |
| IEC13813 | CLEUIE21 | Clonmel Credit Union Limited | Credit Union House, Parnell Street, Clonmel, | Co Tipperary |
| IEC13815 | CLDNIE21 | Clontarf Credit Union Limited | 3 Churchgate Avenue, Clontarf, | 3 Dublin |
| IEC30424 | CCEUIE21 | Co-Co Credit Union Limited | Cadbury Ireland plc, Malahide Road, Coolock, | 5 Dublin |
| IEC13816 | CBRUIE21 | Cobh Credit Union Limited | Waterfront Apartments, Harbour Row, Cobh, | Co Cork |
| IEC13817 | CDDCIE21 | Coill Dubh and District Credit Union Limited | Coill Dubh, Naas, | Co Kildare |
| IEC13818 | CSCIIE21 | Cois Sionna Credit Union Limited | Church Street, Askeaton, | Co Limerick |
| IEC13819 | CLEOIE21 | Collon Credit Union Limited | The Square, Collon, | Co Louth |
| IEC30425 | CDRIIE21 | Collooney and District Credit Union Limited | Main Street, Collooney, | Co Sligo |
| IEC13820 | CCHDIE21 | Comhar Chreidmheasa Chorca Dhuibhne Teoranta | Main Street, Dingle, | Co Kerry |
| IEC30427 | CCHCIE21 | Comhar Creidmheasa Cholm Cille Teoranta | An Cnoc, Indreabhán, | Co Galway |
| IEC13821 | CCHTIE21 | Comhar Creidmheasa Chríost Rí Teoranta | Credit Union Office, Curragh Road, Turner's Cross, | Cork |
| IEC13822 | CCGDIE21 | Comhar Creidmheasa Ghaoth Dobhair Teoranta | Na Doiri Beaga, Leitirceanann, | Co Donegal |
| IEC13823 | CLIRIE21 | Comhar Linn INTO Credit Union Limited | 33 Parnell Square, Dublin 1, | 1 Dublin |
| IECOMMBK | COBAIE2XXXX | Commerzbank Europe (Ireland) | Commerzbank House, Guild Street, I.F.S.C. | 1 Dublin |
| IEC30502 | PRCUIE21 | Community Credit Union Limited | Villa Park Gardens, Navan Road | 7 Dublin |
| IEC30432 | CNRUIE21 | Connolly CIE Credit Union Limited | Valeting Plant, Irish Rail, Connolly Station, | 1 Dublin |
| IEC13824 | CLRNIE21 | Cooley Credit Union Limited | Monksland, Carlingford, | Co Louth |
| IEC13825 | CLDIIE21 | Coolock-Artane Credit Union Limited | Artane Roundabout, Dublin 5, | 5 Dublin |
| IEC13826 | CTCNIE21 | Cootehill Credit Union Limited | Bridge Street, Cootehill, | Co Cavan |
| IEC15384 | Credit Suisse International | Fortis House, Park Lane, Spencer Dock | 1 Dublin | |
| IEC13827 | CSDNIE21 | Crosshaven-Carrigaline Credit Union Limited | Point Road, Crosshaven, | Co Cork |
| IEC13828 | CUCUIE21 | Cuchullain Credit Union Limited | The Ramparts, Dundalk, | Co Louth |
| IEC13829 | DACIIE21 | Dalkey Credit Union Limited | 13a Castle Street, Dalkey, | Co Dublin |
| IEC27398 | NIBKIE2DMDK | Danske Bank A/S | 3rd Floor, International House, 3 Harbourmaster Place, IFSC | 1 Dublin |
| IEC27986 | DPFAIE3XXXX | DePfa ACS Bank | I Commons Street | 1 Dublin |
| IEDEPBNK | DPFAIE2DXXX | DePfa-Bank plc | 1 Commons Street | 1 Dublin |
| IEC13830 | DEEUIE21 | Derg Credit Union Limited | Market Square, Scariff, | Co Clare |
| IEC13831 | DERNIE21 | Desmond Credit Union Limited | North Quay, Newcastle West, | Co Limerick |
| IEC20120 | Deutsche Bank AG | 5 Harbourmaster Place | 1 Dublin | |
| IEARTBNK | DXIAIE2DXXX | Dexia Banque Belgique | 6 George's Dock, I.F.S.C. | 1 Dublin |
| IECRDLOC | CLFRIE21XXX | Dexia Crédit Local | 3rd Floor, 6 George's Dock, I.F.S.C. | 1 Dublin |
| IEC16937 | Dexia Municipal Agency | 6 George's Dock, I.F.S.C. | 1 Dublin | |
| IEC13833 | DDCUIE21 | Donabate and District Credit Union Limited | Ballisk House, Donabate, | Co Dublin |
| IEC30437 | DTCUIE21 | Donegal (Town) Credit Union Limited | Tirconaill Street, Donegal Town, | Co Donegal |
| IEC13832 | DDRUIE21 | Donnycarney/Beaumont and District Credit Union Limited | 113 Malahide Road, Donnycarney, | 3 Dublin |
| IEC13834 | DORUIE21 | Donore Credit Union Limited | 22 Rutledge Terrace, Dublin 8, | 8 Dublin |
| IEC13835 | DCRUIE21 | Douglas Credit Union Limited | Douglas West, Douglas, | Cork |
| IEC13836 | DRCOIE21 | Drimnagh Credit Union Limited | 123 Galtymore Road, Drimnagh, | 12 Dublin |
| IEC13837 | DRCUIE21 | Drogheda Credit Union Limited | Clarke House, Laurence Street, Drogheda, | Co Louth |
| IEC13838 | DRRUIE21 | Dromcollogher Credit Union Limited | North Road, Dromcollogher, | Co Limerick |
| IEC13839 | DDCNIE21 | Drumcondra and District Credit Union Limited | 1 Millbourne Avenue, Drumcondra, | 9 Dublin |
| IEC30439 | Drumkeeran Credit Union Limited | Main Street, Drumkeerin, | Co Leitrim | |
| IEC30440 | DRCIIE21 | Drumshanbo Credit Union Limited | Church Street, Drumshanbo, | Co Leitrim |
| IEC13840 | DUCUIE21 | Dubco Credit Union Limited | Little Green Street, Dublin 7, | 7 Dublin |
| IEC13841 | DUCNIE21 | Duleek Credit Union Limited | Main Street, Duleek, | Co Meath |
| IEC13842 | DDCIIE21 | Dunboyne and District Credit Union Limited | 6 Main Street, Dunboyne, | Co Meath |
| IEC13843 | DUCIIE21 | Dundalk Credit Union Limited | Market Street, Dundalk, | Co Louth |
| IEC13844 | DURUIE21 | Dundrum Credit Union Limited | Pembroke Lodge, Main Street, Dundrum, | 14 Dublin |
| IEC13845 | DURNIE21 | Dungarvan Credit Union Limited | 3-6 Parnell Street, Dungarvan, | Co Waterford |
| IEC13846 | DCRNIE21 | Dunlavin Credit Union Limited | Stephen Street, Dunlavin, | Co Wicklow |
| IEC13847 | DPRUIE21 | Dunleer Parish Credit Union Limited | Ardee Road, Dunleer, | Co Louth |
| IEC13848 | DCEUIE21 | Dunmanway Credit Union Limited | Main Street, Dunmanway, | Co Cork |
| IEC13850 | DCROIE21 | Dunshaughlin Credit Union Limited | Main Street, Dunshaughlin, | Co Meath |
| IEC13851 | DUROIE21 | Durrow Credit Union Limited | Mary Street, Durrow, | Co Laois |
| IESGZ-BK | GENOIE2DXXX | DZ-Bank Ireland plc | Guild House, Guild Street, IFSC | 1 Dublin |
| IEC14024 | ECCUIE21 | E-Services & Communications Credit Union Limited | 55 Dawson Street, | 2 Dublin |
| IEC27987 | WELAIE2XXXX | EAA Covered Bond Bank plc | I.F.S.C. House, I.F.S.C. | 1 Dublin |
| IEC13853 | EMCUIE21 | East Meath Credit Union Limited | Town Centre, Bettystown, | Co Meath |
| IEC13854 | EWCUIE21 | East Wall Credit Union Limited | Blythe Avenue, East Wall, | 3 Dublin |
| IEEBS-BS | EBSIIE2DXXX | EBS Limited | The EBS Building, 2 Burlington Road | 4 Dublin |
| IEC51224 | EBS Mortgage Finance | The EBS Building, 2 Burlington Road | 4 Dublin | |
| IEC27492 | EDCNIE21 | Edenderry Credit Union Limited | O'Connell Square, Edenderry, | Co Offaly |
| IEC43558 | Elavon Financial Services Limited | Block E, Cherrywood Science and Technology Park, Loughlinstown | 18 Dublin | |
| IEC30442 | ELCUIE21 | Elphin Credit Union Limited | Main Street, Elphin, | Co Roscommon |
| IEC30443 | EIECIE21 | Employees' Inter-Related Enterprises Credit Union Limited | 3 Belvedere Road, | 1 Dublin |
| IEC30444 | EDCIIE21 | Emyvale District Credit Union Limited | Main Street, Emyvale, | Co Monaghan |
| IEC13855 | ENCUIE21 | Enfield Credit Union Limited | Main Street, Enfield, | Co Meath |
| IEC13856 | ENCNIE21 | Enniscorthy Credit Union Limited | Abbey Square, Enniscorthy, | Co Wexford |
| IEC13857 | EDRUIE21 | Ennistymon and District Credit Union Limited | Credit Union House, Church Street, Ennistymon, | Co Clare |
| IEC13858 | ERCUIE21 | Erris Credit Union Limited | Upper Barrack Street, Belmullet, | Co Mayo |
| IEC13859 | ESCUIE21 | Estuary Credit Union Limited | Upper Main Street, Glin, | Co Limerick |
| IEC13860 | FARIIE21 | Fairview Credit Union Limited | 36 - 38 Fairview Strand, Fairview, | 3 Dublin |
| IEC13861 | FAEUIE21 | Farranree Credit Union Limited | 114-115 Knockpogue Avenue, Farranree, | Co Cork |
| IEC30445 | FACUIE21 | Fas Credit Union Limited | C/o Fas Head Office, 27/33 Upper Baggot Street, Ballsbridge, | 4 Dublin |
| IEC13862 | FARUIE21 | Faughart Credit Union Limited | Bellewsbridge Road, Castletown, Dundalk, | Co Louth |
| IEFORDCR | FCEFIE21XXX | FCE Bank plc | Hume House, Pembroke Road, Ballsbridge | 4 Dublin |
| IEC13863 | FDCUIE21 | Ferbane and District Credit Union Limited | Church Street, Ferbane, | Co Offaly |
| IEC13864 | FECUIE21 | Fergus Credit Union Limited | Decomade, Lissycasey, Ennis, | Co Clare |
| IEC13865 | FECNIE21 | Fermoy Credit Union Limited | 27-29 Patrick Street, Fermoy, | Co Cork |
| IEC13866 | FIRUIE21 | Finglas Credit Union Limited | Ballygall Road West, Finglas, | 11 Dublin |
| IEC13867 | FITUIE21 | Firhouse Credit Union Limited | Ballycullen Avenue, Firhouse, | 24 Dublin |
| IEC30447 | FSCNIE21 | Forfas Staff Credit Union Limited | Wilton Park House, Wilton Place, | 2 Dublin |
| IEC13868 | FDCNIE21 | Foxrock and District Credit Union Limited | Unit 1 - Magic Retail Centre, Old Bray Road, Cornelscourt, | 18 Dublin |
| IEC13869 | FOCNIE21 | Foyle Credit Union Limited | Foyle Street, Moville, | Co Donegal |
| IEC13870 | FSPDID21 | Francis Street Parish and District Credit Union Limited | 2 and 3 Saint Luke's Gate, The Coombe, | 8 Dublin |
| IEC13871 | GDCNIE21 | Glanmire and District Credit Union Limited | Crestfield Centre, Hazelwood, Glanmire, | Co Cork |
| IEC13872 | GLDRIE21 | Glasthule-Dun Laoghaire District Credit Union Limited | 4 Sussex Street, Dun Laoghaire, | Co Dublin |
| IEC30451 | GLCUIE21 | Glenamaddy Credit Union Limited | Church Street, Glenamaddy, | Co Galway |
| IEC47365 | Goldman Sachs Bank (Europe) plc | Hardwicke House, Upper Hatch Street, | 2 Dublin | |
| IEC13873 | GOCNIE21 | Goresbridge Credit Union Limited | High Street, Goresbridge, | Co Kilkenny |
| IEC13874 | GOCIIE21 | Gorey Credit Union Limited | McDermott Street, Gorey, | Co Wexford |
| IEC30452 | GORUIE21 | Gort Credit Union Limited | Credit Union House, Bridge Street, Gort, | Co Galway |
| IEC30453 | GRCUIE21 | Graiguenamanagh Credit Union Limited | High Street, Graiguenamanagh, | Co Kilkenny |
| IEC13875 | GRRUIE21 | Granard Credit Union Limited | Barrack Street, Granard, | Co Longford |
| IEC13876 | GDCUIE21 | Greenhills and District Credit Union Limited | Saint Peter's Road, Greenhills, | 12 Dublin |
| IEC13877 | GDCIIE21 | Greystones and District Credit Union Limited | Credit Union House, Church Road, Greystones, | Co Wicklow |
| IEC13878 | GUCUIE21 | Gurranabraher Credit Union Limited | Bakers Road, Cork, | Cork |
| IEC30454 | HTCUIE21 | Hacketstown and Tinahely Credit Union Limited | The Old Court House, Main Street, Hacketstown, | Co Carlow |
| IEC13879 | HSCNIE21 | Halston Street Credit Union Limited | 145 Capel Street, Dublin 1, | 1 Dublin |
| IEC13880 | HCDCIE21 | Harold's Cross and District Credit Union Limited | 244 Harold's Cross Road, Harolds Cross, | 6 Dublin |
| IEC13881 | HSSRIE21 | Health Services Staffs Credit Union Limited | 5 High Street, Christchurch, | 8 Dublin |
| IEHELABA | HELAIE41XXX | Helaba Dublin Landesbank Hessen-Thüringen International | 5 George's Dock, IFSC | 1 Dublin |
| IEHPBANK | HEINIE21XXX | Hewlett-Packard International Bank plc | Liffey Park, Barnhall | Leixlip, Co Kildare |
| IEHFCXXX | HTSLIE21XXX | HFC Bank Limited | Newmount House, 22-24 Lower Mount Street | 2 Dublin |
| IEC13882 | HFCUIE21 | Holy Family Credit Union Limited | 75 Slieve Foy Park, Muirhevna Mor, Dundalk, | Co Louth |
| IEC30457 | HOCUIE21 | Howth Credit Union Limited | 21 Church Street, Howth, | Co Dublin |
| IEHSBCXX | HSBCIE2DXXX | HSBC Bank plc | Europa House, Harcourt Centre, Harcourt Street | 2 Dublin |
| IEC27196 | HSBC Private Bank (UK) Limited | HSBC House, Harcourt Centre, Harcourt Street | 2 Dublin | |
| IEVEREIN | HYVEIE2XXXX | Hypo Public Finance Bank | International House, 3 Harbourmaster Place, IFSC | 1 Dublin |
| IEC51291 | IBRC Mortgage Bank | Stephen Court, 18/21 Stephen's Green | 2 Dublin | |
| IEICS-BS | ICSBIE21XXX | ICS Building Society | New Century House, Mayor Street Lower, I.F.S.C. | 1 Dublin |
| IEC13883 | IDCUIE21 | Inchicore and District Credit Union Limited | 12 &12a Grattan Crescent, Inchicore, | 8 Dublin |
| IEC13884 | IDCIIE21 | Indogroup Credit Union Limited | Spencer House, Spencer Row, Store Street, | 1 Dublin |
| IEINGBNK | INGBIE2DXXX | ING Bank NV | Block 4, Dundrum Town Centre, Sandyford Road, Dundrum | 16 Dublin |
| IEC30459 | IICNIE21 | Inishowen Credit Union Limited | 26 Chapel Street, Carndonagh, | Co Donegal |
| IEC13885 | ICRUIE21 | Inniskeen Credit Union Limited | Inniskeen, Dundalk, | Co Louth |
| IESPBANK | IBSPIE2DXXX | Intesa Sanpaolo Bank Ireland plc | 3rd Floor, KBC House, 4 George's Dock, International Financial Services Centre | 1 Dublin |
| IEIBUKXX | TRIBIE2DXXX | Investec Bank plc | The Harcourt Building, Harcourt Street | 2 Dublin |
